Current File : /home/aircanvasbd/tmp/awstats/ssl/awstats112025.aircanvasbd.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/aircanvasbd/tmp/awstats/ssl/awstats.aircanvasbd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2782                
POS_VISITOR 14436               
POS_DAY 31070               
POS_DOMAIN 3816                
POS_LOGIN 4462                
POS_ROBOT 4617                
POS_WORMS 5824                
POS_EMAILSENDER 5955                
POS_EMAILRECEIVER 6098                
POS_SESSION 31806               
POS_FILESIZE 33217               
POS_REQUESTTIME 33373               
POS_SIDER 31999               
POS_FILETYPES 6233                
POS_DOWNLOADS 6335                
POS_OS 6413                
POS_BROWSER 6810                
POS_SCREENSIZE 8828                
POS_UNKNOWNREFERER 8902                
POS_UNKNOWNREFERERBROWSER 9693                
POS_ORIGIN 10117               
POS_SEREFERRALS 10253               
POS_PAGEREFS 10498               
POS_SEARCHWORDS 10646               
POS_KEYWORDS 10798               
POS_MISC 2444                
POS_ERRORS 10857               
POS_CLUSTER 4318                
POS_SIDER_404 10986               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000000 16970 6062370 25439414889307
FirstTime 20251101034829
LastTime 20251130161005
LastUpdate 20251201071610 16970 0 16969 0 0
TotalVisits 514                 
TotalUnique 445                 
MonthHostsKnown 0                   
MonthHostsUnknown 445                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 148 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 31 32689 85973 86004 5712701448
1 30 30 27386 84357 84392 5500244499
2 110 110 866508 85586 85656 7585100851
3 53 53 40536 89792 89848 6639523541
4 46 46 22318 94692 94741 6344294071
5 88 88 42970 92579 92614 7321443649
6 21 21 27082 88234 88269 5322618504
7 33 33 76534 95815 95847 5014024584
8 21 21 22876 93440 93465 4458445036
9 59 59 32534 92938 92962 3647613721
10 11 11 10725 94389 94421 5918222431
11 23 23 22308 90716 90768 11050486468
12 16 16 16418 89667 89750 58481714324
13 34 34 39375 85029 85061 4117662431
14 13 13 13998 85828 85853 1984664140
15 14 14 10948 90572 90611 6946413820
16 12 12 11563 89375 89409 17384448058
17 101 101 53024 89630 89678 10746255760
18 6 6 8748 87634 87657 4150778649
19 3 3 2439 86855 86881 8325076676
20 8 8 15787 92365 92390 3309815728
21 104 104 53826 92040 92071 10251535899
22 11 11 16675 87614 87638 4751246598
23 17 17 16065 92644 92687 13960626804
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 561 561 372984
jp 88 88 805741
cn 77 77 62768
ca 20 20 26620
in 16 16 24280
gb 13 13 12500
ru 13 13 17869
ro 10 10 15375
se 10 10 5345
no 8 8 50469
nl 8 8 6827
cl 4 4 6016
bg 4 4 1216
dk 3 3 55380
fr 3 3 1973
pt 3 3 630
es 3 3 979
kr 2 2 1119
au 2 2 1164
id 2 2 1626
de 1 1 813
zz 1 1 276
lt 1 1 813
at 1 1 813
kh 1 1 813
br 1 1 0
hu 1 1 347
be 1 1 813
ma 1 1 377
eu 1 1 4683
cz 1 1 353
hk 1 1 813
ir 1 1 813
pe 1 1 374
my 1 1 350
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
GPTBot/ 1422870 22199880738 20251120215948 0
Amazonbot/ 631622 4399436935 20251130235956 33
MJ12bot/ 81295 177285084732 20251130212844 577
BLEXBot/ 3330 15027648956 20251124134901 0
Barkrowler 232 339146 20251126174430 9
AhrefsBot/ 209 183107 20251130230255 12
SemrushBot/ 56 70846 20251121195004 18
Googlebot/ 51 17558 20251130110628 35
bingbot/ 37 15093 20251130131906 20
bot[\s_+:,\.\;\/\\-] 27 4876 20251130123516 25
curl 25 20325 20251130175439 0
Go\-http\-client/ 17 12455 20251124085739 2
no_user_agent 14 62724 20251130050931 0
link 13 10210644 20251125051458 0
unknown 8 2004 20251128193341 8
CCBot/ 3 2003 20251114041005 0
robot 3 390 20251115043852 3
Bytespider 2 260 20251122055628 2
psbot/ 2 1626 20251123135828 0
fetcher 1 813 20251107035527 0
Links[\x20]\( 1 813 20251103121329 0
scanner 1 813 20251127144856 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 813 20251124142554 0
DotBot/ 1 6682 20251118055205 0
YandexBot/ 1 371 20251124121918 1
TelegramBot 1 813 20251116093707 0
scrapy 1 813 20251101050351 0
java 1 813 20251115135158 0
DuckDuckBot 1 813 20251103162451 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 96 882697 0 0
html 769 600635 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/license.txt 6 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
win7 28 28
androidnougat 2 2
macosx7 19 19
winme 1 1
android13 3 3
linux 70 70
macosx14 7 7
android10 44 44
macosx15 269 269
linuxubuntu 17 17
macosx 7 7
linuxdebian 1 1
androidoreo 2 2
android 3 3
macosx11 1 1
ios_iphone 195 195
android11 2 2
Unknown 52 52
macosx6 1 1
android12 6 6
win10 133 133
androidjellybean 1 1
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
firefox56.0 1 1
chrome138.0.0.0 7 7
chrome134.0.0.0 6 6
firefox76.0 1 1
chrome63.0.3239.111 1 1
msie11.0 1 1
chrome53.0.2820.59 2 2
edge12 1 1
chrome125.0.0.0 2 2
netscape5.0 2 2
chrome75.0.3770.100 1 1
safari9.0 1 1
chrome84.0.164 1 1
chrome68.0.3440.106 2 2
chrome109.0.0.0 1 1
chrome79.0.3945.79 7 7
chrome112.0.5615.138 1 1
chrome140.0.0.0 9 9
firefox117.0 2 2
safari26.0 3 3
safari16.0 2 2
chrome42.0.2311.90 2 2
safari6.0.2 1 1
lg\- 1 1
chrome44.0.2403.157 20 20
chrome114.0.0.0 6 6
safari14.0.3 1 1
firefox139.0 10 10
chrome117.0.5938.132 8 8
firefox128.0 1 1
chrome80.0.3987.163 1 1
chrome19.0.1063.0 1 1
chrome80.0.3987.132 1 1
firefox144.0 2 2
chrome131.0.0.0 15 15
chrome113.0.0.0 4 4
chrome17.0.963.56 18 18
lynx 1 1
chrome87.0.4280.88 5 5
chrome140.0.7339.130 2 2
chrome54.0.412 1 1
chrome138.0.7204.235 1 1
safari5.0.4 1 1
firefox14.0 1 1
chrome135.0.0.0 4 4
chrome92.0.4515.107 1 1
chrome133.0.0.0 1 1
safari 37 37
chrome48.0.2564.116 1 1
firefox50.0 5 5
chrome100.0.4896.127 3 3
chrome87.0.4280.144 1 1
chrome84.0.4147.89 1 1
chrome122.0.0.0 17 17
chrome47.0.2526.106 1 1
chrome95.0.4638.69 1 1
safari15.0 1 1
safari14.0 1 1
chrome141.0.0.0 255 255
chrome135.0.7049.115 1 1
chrome129.0.0.0 1 1
firefox78.0 25 25
chrome138.0.7204.105 1 1
safari13.0.3 148 148
chrome136.0.0.0 3 3
chrome120.0.0.0 12 12
chrome59.0.3071.125 1 1
chrome125.0.6422.60 4 4
Unknown 13 13
msie10.0 8 8
opera80.4.4244.7786 1 1
chrome116.0.0.0 1 1
safari18.0 3 3
safari17.6 3 3
chrome78.0.3904.108 6 6
firefox135.0 3 3
chrome105.0.0.0 4 4
firefox143.0 2 2
chrome119.0.0.0 1 1
safari26.66 3 3
chrome101.0.4951.61 1 1
chrome142.0.0.0 6 6
firefox29.0 1 1
chrome110.0.0.0 2 2
edge18 2 2
firefox109.0 15 15
chrome83.0.4103.61 7 7
msie5.5 1 1
chrome43.0.2357.134 2 2
chrome73.0.1347 1 1
chrome99.0.4844.51 1 1
chrome85.0.4183.83 2 2
firefox120.0 12 12
chrome126.0.0.0 7 7
chrome130.0.0.0 2 2
mozilla 9 9
chrome139.0.0.0 57 57
chrome140.0.7339.885 3 3
opera93.0.0.0 1 1
firefox16.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Python/3.8_aiohttp/3.9.5 20251120082312
GoogleOther 20251115080319
Mozilla/5.0_(compatible;_Dataprovider.com) 20251130050251
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251113164404
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20251106185256
python-requests/2.32.3 20251119090338
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251121084145
Python/3.13_aiohttp/3.12.15 20251120051501
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251127203947
python-requests/2.32.5 20251127053656
Mozilla/5.0 20251109192542
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.32.3 20251119090338
python-requests/2.32.5 20251127053656
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251127203947
GoogleOther 20251115080319
Python/3.8_aiohttp/3.9.5 20251120082312
Python/3.13_aiohttp/3.12.15 20251120051501
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 845 845
From1 0 0
From2 13 13
From3 0 0
From4 7 7
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
bing_com_catchall 5 5
www_google_co_in 1 1
www_google_com_hk 2 2
www_google_com 3 3
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 20 0
508 560 161280
301 23 5547
404 18096 331109
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
/classwithtostring.php/safe_search/config 14 -
/app/admincp/ui/ueditor/ueditor.config.js/x.php 1 -
/sitemap.xml 6 -
/includes/ueditor/ueditor.config.js/x.php 1 -
/classwithtostring.php/shopdetail/141841673 1 -
/.htaccess 8 -
/classwithtostring.php/zhHant/product/surugaya/97165044 2 -
/f351.php 2 -
/Public/ueditor/ueditor.config.js/x.php 1 -
/classwithtostring.php/shopdetail/151440773 1 -
/classwithtostring.php/product/edit/00351535 2 -
/classwithtostring.php/zhHant/product/surugaya/25304751 2 -
/classwithtostring.php/shopdetail/21111573 1 -
/classwithtostring.php/product/edit/87426785 2 -
/admin/ueditor/ueditor.config.js/x.php 1 -
/.well-known/security.txt 2 -
/product/edit/11062819 1 -
/classwithtostring.php/product/edit/55641400 2 -
/sitemap_index.xml 3 -
/w/api.php 1 -
/feature/omiya_marui/index.html 1 -
/index.php 2 -
/classwithtostring.php/shopdetail/82286573 1 -
/classwithtostring.php/zhHant/product/surugaya/99710995 2 -
/webfonts/fa-brands-400.woff2 1 https://www.aircanvasbd.com/wp-content/tinymce.html
/%3CFONT%20size= 1 -
/webfonts/fa-solid-900.ttf 1 https://www.aircanvasbd.com/wp-content/tinymce.html
/memberfun.php 1978 -
/bd72b3/ 59 -
/shopdetail/274847573 1 -
/wiki/api.php 1 -
/sitemaps.xml 4 -
/config.json 1 -
/classwithtostring.php/product/edit/74225593 2 -
/classwithtostring.php/zhHant/product/surugaya/87426785 2 -
/classwithtostring.php/ 310 -
/shopdetail/117430473 1 -
/classwithtostring.php/zhHant/product/surugaya/10053318 2 -
/atom.xml 4 -
/sitemap.xml.gz 5 -
/shopdetail/319275773 1 -
/webfonts/fa-solid-900.woff2 1 https://www.aircanvasbd.com/wp-content/tinymce.html
/cgi-bin/QzKUV2k7oo.php 1 -
/cssjs/ 1 -
/public/static/common/lib/ueditor/ueditor.config.js/x.php 1 -
/sitemap.txt 3 -
/classwithtostring.php/shopdetail/67812873 1 -
/shopdetail/329985173 1 -
/classwithtostring.php/shopdetail/152502573 1 -
/classwithtostring.php/zhHant/product/surugaya/55641400 2 -
/i18ns/ 2 -
/classwithtostring.php/product/edit/16532505 2 -
/plugin/ueditor/ueditor.config.js/x.php 1 -
/.git/config 23 -
/index.php/jk 161 -
/admin/lib//ueditor/ueditor.config.js/x.php 1 -
/affiliate 1 -
/classwithtostring.php/zhHant/product/surugaya/20005679 1 -
/api.php 1 -
/items/cpnwy14/15360 1 -
/ueditor/ueditor.config.js/x.php 1 -
/classwithtostring.php/zhHant/product/surugaya/71472689 2 -
/static/web/UEditor/ueditor.config.js/x.php 1 -
/Sanskrits.php 15378 -
/classwithtostring.php/pcmypage 1 -
/enhancecp 1 -
/zhHant/product/surugaya/56927142 1 -
/webfonts/fa-brands-400.ttf 1 https://www.aircanvasbd.com/wp-content/tinymce.html
/include/ueditor/ueditor.config.js/x.php 1 -
/books.html 1 -
/classwithtostring.php 28 -
/classwithtostring.php/kaden.html 1 -
/index.php0 2 -
/classwithtostring.php/product/edit/09947314 5 -
/cgi-bin/ 13 -
/app/app/ueditor/ueditor.config.js/x.php 1 -
/wp-login.php 1 -
/classwithtostring.php/shopdetail/87206973 1 -
/.env 2 -
/shopdetail/5342573 1 -
/classwithtostring.php/zhHant/product/surugaya/16532505 2 -
/error_log 4 -
/classwithtostring.php/product/edit/25304751 2 -
/shopdetail/119535173 1 -
/classwithtostring.php/product/edit/99710995 2 -
/search-api/ 1 -
/query-content/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 445
172.105.82.111 244 244 98111 20251113210527
4.43.184.113 20 20 16260 20251128214736
34.52.219.24 20 20 6383 20251127053710
69.30.198.202 12 12 8111 20251114035251
155.4.131.116 8 8 50469 20251127175405
103.177.249.206 8 8 2296 20251111024310
58.251.94.154 6 6 4878 20251111043939
164.92.212.136 5 5 3252 20251111020920
3.88.183.187 5 5 3132 20251117005933
27.115.124.3 4 4 1935 20251121131131
27.115.124.33 4 4 1857 20251121131009
43.131.36.84 3 3 2439 20251120043048
27.115.124.49 3 3 1509 20251121130954
45.84.107.172 3 3 1507 20251111024307
31.13.239.21 3 3 1216 20251116115309
43.167.239.66 3 3 2439 20251122030130
77.36.125.232 3 3 4709 20251108162330
178.157.64.253 3 3 4708 20251101065945
172.241.242.213 3 3 4710 20251116132318
198.27.115.4 3 3 2439 20251112052106
27.115.124.48 3 3 1159 20251121131013
120.71.59.24 3 3 2439 20251115104008
45.131.155.100 3 3 2439 20251115122507
43.130.37.243 3 3 1976 20251117163419
34.140.124.119 3 3 1062 20251127053708
149.57.180.159 1 1 813 20251105212532
54.147.57.67 1 1 0 20251113041149
43.130.3.120 2 2 1626 20251118235939
205.169.39.17 1 1 813 20251113080203
49.51.47.100 1 1 813 20251124050726
172.56.162.105 1 1 377 20251111041333
134.209.173.184 1 1 813 20251120191631
34.174.192.151 2 2 1626 20251111031945
27.115.124.41 2 2 377 20251121130943
43.153.12.58 1 1 823 20251116125415
147.185.132.225 1 1 4683 20251108105333
149.56.150.67 1 1 4683 20251130050155
54.157.140.31 2 2 1626 20251127143443
54.218.64.128 1 1 813 20251111064640
107.171.171.96 1 1 377 20251111041334
43.130.39.254 1 1 813 20251115072526
110.166.71.39 1 1 813 20251120072521
182.43.70.143 1 1 813 20251108010519
205.210.31.109 1 1 4683 20251104115600
34.140.71.81 1 1 813 20251127053656
51.178.187.227 1 1 813 20251111042809
117.33.163.216 2 2 1626 20251122041728
179.61.240.31 1 1 166 20251127175729
49.51.195.195 1 1 813 20251114064510
104.168.34.153 1 1 0 20251127175603
150.109.46.88 1 1 813 20251115074022
62.93.176.95 1 1 166 20251127175725
23.27.145.172 1 1 813 20251122090918
23.27.145.113 1 1 813 20251113001613
73.106.6.15 1 1 3518 20251111035422
35.89.215.200 1 1 813 20251111064450
170.106.37.134 1 1 823 20251117081329
34.239.45.34 2 2 1626 20251109123412
3.93.104.17 1 1 0 20251111234300
52.2.208.199 1 1 0 20251112075817
170.106.35.153 1 1 813 20251102104654
143.110.246.112 2 2 1626 20251112005031
54.188.248.192 1 1 813 20251111070712
43.159.149.216 1 1 361 20251118075643
43.165.70.220 1 1 813 20251119111333
31.6.58.100 1 1 0 20251111025133
45.84.107.174 1 1 0 20251111025134
44.236.207.248 1 1 813 20251110145400
82.102.17.184 1 1 354 20251127175604
106.75.101.188 1 1 813 20251108171739
43.153.96.233 1 1 805 20251106024307
198.235.24.35 1 1 4683 20251107091028
104.248.225.71 1 1 813 20251119102654
185.100.87.174 1 1 3519 20251120070333
101.33.80.42 1 1 805 20251116115807
34.86.212.119 1 1 813 20251111010544
159.89.174.120 1 1 813 20251103033700
42.101.40.242 1 1 813 20251120082312
185.220.101.129 1 1 53 20251111024126
24.212.115.111 1 1 377 20251111041345
18.213.118.72 1 1 813 20251114233101
64.150.149.216 1 1 813 20251111035422
205.169.39.57 1 1 813 20251111021324
54.71.187.124 1 1 813 20251111010514
170.106.161.78 1 1 813 20251113055302
82.147.84.12 2 2 9366 20251117183813
66.190.52.68 1 1 377 20251111041343
216.238.108.250 2 2 813 20251127175730
43.130.14.245 1 1 353 20251117030354
51.195.55.167 2 2 1626 20251111052031
170.106.143.6 1 1 805 20251112084024
167.99.158.107 2 2 1626 20251117032308
43.166.244.251 1 1 813 20251109090853
43.132.214.228 1 1 813 20251118062158
143.244.54.31 2 2 36036 20251111024256
23.22.72.160 1 1 0 20251113041045
49.51.253.26 1 1 813 20251118224526
205.210.31.200 1 1 4683 20251119080003
49.51.196.42 1 1 815 20251107085256
43.130.71.237 1 1 813 20251117074836
43.130.150.80 1 1 813 20251114213640
183.134.59.131 2 2 1626 20251104104540
43.130.139.177 1 1 399 20251113011251
3.95.79.63 1 1 0 20251113041506
205.169.39.217 2 2 1626 20251111020757
47.222.18.169 1 1 377 20251111041334
54.144.214.30 1 1 0 20251112110411
43.133.66.51 1 1 341 20251118000752
43.159.152.184 1 1 813 20251108065021
35.93.155.240 2 2 1626 20251111150436
3.222.6.250 1 1 0 20251112075935
13.216.10.17 1 1 0 20251112075829
43.159.138.217 1 1 813 20251121192926
192.198.57.242 1 1 377 20251111035438
142.44.187.238 1 1 813 20251112061419
51.89.24.36 1 1 813 20251111072933
109.61.85.45 1 1 347 20251111024125
23.23.146.111 1 1 0 20251113041321
188.166.174.4 1 1 813 20251107032846
138.197.168.126 1 1 813 20251105013604
193.109.199.54 1 1 4683 20251111015206
54.158.176.240 1 1 0 20251113041018
104.244.210.62 1 1 53 20251111024120
27.115.124.4 1 1 341 20251121130827
88.152.212.175 1 1 813 20251107031024
43.130.60.195 1 1 813 20251116133449
43.135.133.194 2 2 748 20251118073825
93.158.91.247 1 1 813 20251119181403
175.6.217.4 2 2 1626 20251127134415
182.42.110.255 2 2 1626 20251108072240
114.122.132.32 1 1 813 20251116035446
49.185.200.101 1 1 813 20251111023910
51.195.199.91 1 1 813 20251111064635
43.130.228.73 1 1 813 20251114163449
207.177.29.242 1 1 347 20251111035422
43.135.145.73 1 1 813 20251104065742
54.70.53.60 2 2 1626 20251111010507
43.130.53.252 1 1 377 20251122175049
104.197.69.115 2 2 1626 20251111021348
218.208.89.81 1 1 350 20251106004536
185.152.67.230 1 1 0 20251127175559
3.83.70.191 1 1 0 20251112025831
43.130.116.87 1 1 813 20251119113432
34.199.79.129 1 1 0 20251111092409
52.205.145.77 1 1 0 20251112075927
3.210.176.210 1 1 0 20251112025631
204.191.188.249 1 1 377 20251111041335
79.142.77.68 2 2 1164 20251111024045
45.149.173.225 2 2 9366 20251112135853
181.214.206.66 1 1 4683 20251113124519
43.130.111.40 1 1 813 20251105070508
3.229.247.66 1 1 0 20251112025849
216.223.222.129 1 1 813 20251111035423
205.169.39.5 1 1 813 20251111021324
3.218.232.46 1 1 0 20251112025859
170.106.180.153 2 2 1166 20251121031622
18.118.85.68 1 1 813 20251111010405
3.224.198.48 1 1 0 20251112105626
205.169.39.120 2 2 1626 20251111020812
121.29.51.28 1 1 813 20251106212627
207.154.231.252 1 1 813 20251115032826
91.250.249.150 1 1 813 20251124232517
185.193.52.180 1 1 3519 20251123201222
101.32.208.70 1 1 813 20251113032447
34.71.214.216 1 1 813 20251111031800
68.150.97.123 1 1 377 20251111041334
117.62.235.53 1 1 813 20251105061817
44.214.52.128 1 1 0 20251112110312
104.244.78.229 1 1 813 20251130001000
165.227.102.198 1 1 813 20251101034829
146.70.251.124 1 1 500 20251111024115
188.126.94.87 1 1 361 20251111024306
23.27.145.203 1 1 813 20251122083926
205.169.39.71 2 2 1626 20251111020650
165.20.86.153 1 1 53 20251111035423
205.169.39.14 1 1 813 20251111092000
101.33.66.34 1 1 351 20251111105828
205.169.39.6 1 1 813 20251111021020
71.168.134.77 1 1 3518 20251111035424
88.80.26.2 1 1 53 20251111024044
100.29.4.180 1 1 0 20251113041501
34.236.71.44 1 1 0 20251112075811
43.153.107.22 1 1 813 20251113041359
100.24.217.84 1 1 0 20251121084145
161.115.234.26 1 1 813 20251129075245
89.187.168.82 1 1 353 20251111024310
43.157.172.39 2 2 743226 20251120155225
34.125.230.24 2 2 1626 20251111010646
43.167.245.18 2 2 1626 20251120095015
198.147.22.230 1 1 53 20251111024210
146.70.191.205 1 1 0 20251127175729
37.46.196.22 1 1 166 20251127175806
100.24.192.174 1 1 0 20251112075936
64.150.149.220 1 1 377 20251111041332
134.122.38.236 1 1 813 20251109044324
34.200.116.27 1 1 0 20251112075840
43.130.31.17 1 1 372 20251118144536
149.50.212.214 1 1 53 20251111024114
43.159.140.236 1 1 350 20251112115212
3.86.199.77 1 1 813 20251106185256
24.67.1.127 1 1 377 20251111041355
14.18.16.153 2 2 1626 20251121090832
205.169.39.1 1 1 813 20251111020708
174.138.115.87 1 1 354 20251127175749
128.90.119.107 1 1 165 20251106004538
43.153.73.200 1 1 813 20251120045002
18.236.240.46 1 1 813 20251111143539
109.248.149.45 1 1 0 20251111024339
194.169.95.233 1 1 813 20251117002247
184.73.189.76 1 1 813 20251126015501
93.159.230.85 2 2 1626 20251116163425
43.135.182.95 1 1 813 20251109234237
170.106.152.218 2 2 1626 20251119002741
42.193.132.4 1 1 4683 20251111060807
87.236.176.217 1 1 813 20251113131136
18.218.176.210 2 2 1626 20251111031943
205.169.39.192 2 2 1626 20251113074103
184.188.72.22 1 1 53 20251111035436
152.32.146.219 1 1 813 20251112021209
49.51.183.75 1 1 813 20251108021000
165.227.255.184 1 1 53 20251111024119
43.164.197.224 1 1 813 20251120214806
72.5.43.62 1 1 3517 20251127175348
172.253.234.221 1 1 813 20251103221826
167.99.50.23 1 1 813 20251120051452
168.0.212.90 1 1 4683 20251108140526
43.166.128.86 1 1 813 20251105072046
128.90.165.52 1 1 374 20251111024127
149.57.180.125 1 1 813 20251104162253
43.153.54.14 1 1 813 20251117080256
114.80.36.40 1 1 813 20251110022332
150.109.119.38 1 1 813 20251120101533
147.185.132.70 1 1 4683 20251127203947
34.230.172.146 1 1 0 20251112075844
193.151.191.228 1 1 813 20251125010054
170.106.179.68 1 1 813 20251126113927
45.84.107.54 2 2 1313 20251111024113
161.35.102.26 1 1 813 20251105021204
124.226.222.66 1 1 813 20251120202006
43.157.158.178 1 1 813 20251120213008
193.189.100.199 1 1 0 20251111024154
192.165.45.205 1 1 813 20251112155942
103.27.227.169 1 1 351 20251111024316
49.7.227.204 1 1 813 20251120010109
43.166.250.187 1 1 813 20251118064102
93.158.91.11 1 1 813 20251119185243
74.125.19.33 1 1 813 20251111222002
54.81.150.136 1 1 813 20251118142540
43.157.168.43 2 2 1626 20251119060115
54.39.250.85 1 1 813 20251111032900
106.75.98.60 1 1 813 20251124085720
170.106.187.106 1 1 813 20251120153632
173.176.121.26 1 1 377 20251111041340
185.34.33.2 1 1 347 20251111024112
82.102.25.216 1 1 0 20251111025131
43.130.57.76 2 2 1187 20251117232717
52.7.150.111 1 1 0 20251112105904
43.135.148.92 1 1 813 20251116115926
58.120.141.78 1 1 306 20251111024119
23.27.145.108 1 1 813 20251103001938
54.191.164.141 1 1 813 20251112231847
5.75.227.220 1 1 813 20251128064910
5.133.192.128 1 1 813 20251127204427
104.247.230.58 1 1 377 20251111041327
174.129.161.174 1 1 0 20251112080020
43.157.53.115 1 1 361 20251105131055
35.92.242.22 2 2 1626 20251111150354
114.96.103.33 2 2 1626 20251121214314
23.146.243.215 1 1 276 20251111024150
158.173.21.109 2 2 1626 20251111034645
43.130.15.147 2 2 1636 20251111124057
206.189.104.209 1 1 813 20251113033450
205.169.39.153 2 2 1626 20251111020554
54.175.89.39 1 1 0 20251113041534
144.217.135.151 1 1 813 20251130050251
169.150.203.242 1 1 4683 20251123083039
198.147.22.233 1 1 3517 20251127175520
147.182.254.204 1 1 813 20251127025523
64.150.149.223 1 1 377 20251111041332
37.120.237.113 1 1 813 20251111042759
45.254.247.36 1 1 377 20251111024124
194.63.141.35 1 1 813 20251111020932
18.204.215.27 1 1 813 20251113003050
64.226.91.138 2 2 1626 20251119022309
216.223.222.135 1 1 377 20251111035423
203.33.203.148 1 1 813 20251118233811
51.77.100.192 1 1 813 20251112114156
170.80.111.60 1 1 53 20251111024100
34.38.45.85 2 2 1211 20251111052712
198.244.133.156 1 1 813 20251111022351
