| Current File : /home/aircanvasbd/tmp/awstats/awstats082025.aircanvasbd.com.txt |
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/aircanvasbd/tmp/awstats/awstats.aircanvasbd.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049
POS_TIME 2729
POS_VISITOR 12716
POS_DAY 33428
POS_DOMAIN 3540
POS_LOGIN 4083
POS_ROBOT 4238
POS_WORMS 5032
POS_EMAILSENDER 5163
POS_EMAILRECEIVER 5306
POS_SESSION 34233
POS_FILESIZE 35427
POS_SIDER 34435
POS_FILETYPES 5441
POS_DOWNLOADS 5579
POS_OS 5658
POS_BROWSER 5982
POS_SCREENSIZE 7719
POS_UNKNOWNREFERER 7793
POS_UNKNOWNREFERERBROWSER 8155
POS_ORIGIN 8341
POS_SEREFERRALS 8481
POS_PAGEREFS 8662
POS_SEARCHWORDS 8836
POS_KEYWORDS 8988
POS_MISC 2392
POS_ERRORS 9047
POS_CLUSTER 3939
POS_SIDER_404 9150
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901002320 73 19722 16443628155785
FirstTime 20250801005351
LastTime 20250831233832
LastUpdate 20250901081408 73 0 72 0 0
TotalVisits 1109
TotalUnique 545
MonthHostsKnown 0
MonthHostsUnknown 548
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 56 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 63 78251 79 105 52216
1 96 96 68914 76 101 79017
2 89 89 110551 60 84 113108
3 46 46 95203 261 288 154313
4 44 45 47394 104 134 161098
5 60 60 79222 101 135 149698
6 51 51 28561 147 181 175313
7 41 41 27355 81 100 45978
8 103 104 156866 75 97 68111
9 28 28 19466 159 185 89201
10 28 28 29174 88 109 44644
11 20 20 17245 68 93 59397
12 48 48 50104 96 129 65785
13 33 33 20887 83 106 76571
14 34 34 36619 107 127 50802
15 91 91 151431 84 124 242867
16 49 49 91671 144 166 224319
17 71 72 105673 72 101 153853
18 46 47 69763 75 93 147954
19 57 57 81336 238 266 211266
20 43 43 45820 304 328 270787
21 44 44 50162 80 98 108556
22 63 63 72067 78 98 57020
23 74 74 105724 92 111 64226
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
jp 604 606 834614
us 266 267 296536
cn 238 239 182701
cz 41 41 54591
gb 39 39 49442
de 36 36 74864
ru 16 16 30040
ao 14 14 26547
zz 10 10 23548
se 9 9 22651
nl 9 9 6808
eg 7 7 624
bg 7 7 5033
ua 4 4 6109
ca 4 4 2210
pl 3 3 8629
in 3 3 2157
gr 2 2 1438
au 2 2 772
cl 2 2 4299
it 2 2 106
fr 1 1 719
pa 1 1 347
sa 1 1 719
ir 1 1 3955
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 1083 615142 20250831230450 295
BLEXBot/ 520 306886 20250818061348 32
Barkrowler 427 365328 20250830204557 9
bingbot/ 221 254723 20250831201625 20
AhrefsBot/ 81 44103 20250831233202 24
SemrushBot/ 65 95082 20250830170827 21
MJ12bot/ 56 23772 20250831152920 28
Googlebot/ 42 81243 20250831064654 15
CCBot/ 26 29665 20250814205444 3
unknown 24 3120 20250828161611 24
DotBot/ 18 38934 20250829060546 9
Go\-http\-client/ 7 3266 20250830004231 3
CheckMarkNetwork/ 3 849 20250815222505 1
no_user_agent 3 8629 20250830025232 0
curl 2 3955 20250803061113 0
checker 2 1438 20250828071035 0
link 1 3955 20250805202034 0
survey 1 3955 20250807145210 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
txt 4 0 0 0
php0 22 454938 0 0
Unknown 16 427312 0 0
html 1284 757209 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/license.txt 11 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx15 10 10
win7 25 25
win10 69 69
Unknown 8 8
android 1 1
winnt 3 3
android13 1 1
linux 75 75
macosx14 1 1
win11 2 2
win8.1 1 1
macosx12 1 1
macos12 41 41
androidoreo 20 20
macosx 5 5
androidpie 20 20
android10 18 18
linuxubuntu 65 64
ios_iphone 960 957
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome105.0.0.0 5 5
firefox82.0 2 2
chrome100.0.4896.127 2 2
chrome125.0.0.0 1 1
firefox140.0 1 1
chrome130.0.0.0 1 1
firefox137.0 2 2
chrome112.0.5615.136 1 1
safari18.4 1 1
chrome81.0.4044.138 20 20
chrome106.0.5249.119 2 2
chrome108.0.0.0 1 1
chrome83.0.1078 1 1
chrome116.0.0.0 2 2
chrome68.0.3440.106 2 2
chrome128.0.0.0 1 1
chrome132.0.0.0 15 15
chrome121.0.0.0 5 5
safari18.5 10 10
safari17.5 2 2
opera89.0.4447.51 40 40
chrome117.0.0.0 2 2
safari17.1.2 1 1
chrome135.0.0.0 2 2
chrome120.0.0.0 2 2
chrome77.0.3865.120 20 20
safari13.0.3 941 938
chrome91.0.4472.114 3 3
chrome114.0.0.0 21 21
chrome59.0.1908.0 1 1
chrome102.0.273 1 1
chrome100.0.2113 1 1
firefox139.0 7 7
chrome59.0.1485.42 1 1
firefox126.0 3 3
firefox123 1 1
chrome19.0.1084.9 1 1
Unknown 4 4
chrome138.0.0.0 1 1
chrome122.0.6261.94 1 1
chrome131.0.0.0 14 14
chrome134.0.0.0 1 1
firefox109.0 60 59
chrome126.0.0.0 2 2
chrome133.0.6833.84 1 1
chrome111.0.0.0 1 1
chrome57.0.3150.90 1 1
firefox129.0 1 1
chrome115.0.5810.222 4 4
chrome66.0.3359.181 3 3
firefox136.0 1 1
chrome109.0.0.0 1 1
chrome137.0.0.0 4 4
chrome115.0.0.0 1 1
safari17.0.96 1 1
chrome123.0.0.0 1 1
chrome113.0.5666.197 1 1
chrome78.0.3904.62 1 1
mozilla 5 5
chrome124.0.0.0 2 2
msie7.0 1 1
chrome101.0.4951.54 2 2
chrome103.0.5060.53 1 1
firefox127.0 1 1
chrome114.0.5775.194 1 1
opera68.0.3618.63 20 20
chrome136.0.0.0 1 1
chrome55.0.2356.136 1 1
chrome112.0.0.0 2 2
chrome104.0.0.0 1 1
opera9.10 5 5
safari18.1.1 7 7
chrome58.0.2073.74 1 1
chrome114.0.5735.134 1 1
chrome91.0.4472.124 1 1
chrome89.0.4389.114 5 5
chrome60.0.1602.131 1 1
chrome133.0.0.0 3 3
chrome139.0.0.0 11 11
firefox114.0 20 20
chrome107.0.0.0 2 2
chrome103.0.5060.66 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Python/3.8_aiohttp/3.9.5 20250820050500
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250831220443
python-requests/2.32.3 20250815090154
WPCheckBot 20250812071246
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250825211846
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20250815090154
Python/3.8_aiohttp/3.9.5 20250820050500
WPCheckBot 20250812071246
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1175 1179
From1 3 3
From2 4 4
From3 1 1
From4 139 139
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_ru 1 1
www_google_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://10203hiuhi.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 35 8493
404 686 431876
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 107
/backup.zip 1 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/moddofuns.php 1 -
/sitemap.txt 4 -
/blog/wp-includes/wlwmanifest.xml 2 -
/ 1 -
/classwithtostring.php/sxallsitemap.xml 1 -
/test/wp-admin/setup-config.php 3 -
/data.zip 1 -
/google2495f3a7188d553a.html 1 -
/wp-content/plugins/ip-logger/chart/ofc_upload_image.php 1 -
/blog.zip 1 -
/public_html.zip 1 -
/view-source: 2 -
/.env 3 -
/src/.env 1 -
/old.zip 1 -
/simple.php 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/docs.zip 1 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/files.zip 1 -
/old/wp-admin/install.php 3 -
/shop/wp-admin/install.php 3 -
/sitemap_index.xml 1 -
/new.zip 1 -
/user/login 2 https://aircanvasbd.com/user/login
/wp1/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-admin/install.php 3 -
/old/wp-admin/setup-config.php 3 -
/search.php 290 -
/chosen.php 1 -
/wp/wp-admin/install.php 3 -
/aircanvasbd.com.zip 1 -
/wordpress.zip 1 -
/items/002004747.html 1 -
/media/system/js/core.js 17 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 1 -
/blog/wp-admin/install.php 3 -
/web/wp-includes/wlwmanifest.xml 2 -
/items/012014441.html 1 -
/drupal/themes/surugaya/new/css/library/icon/fonts/bootstrap-icons.woff2 33 http://aircanvasbd.com
/news/wp-includes/wlwmanifest.xml 2 -
/index.php 1 -
/atom.xml 1 -
/wordpress/wp-admin/setup-config.php 3 -
/test/wp-includes/wlwmanifest.xml 2 -
/Backup.zip 1 -
/sitemap.xml.gz 2 -
/style.php 1 -
/2019/wp-includes/wlwmanifest.xml 2 -
/items/002010551.html 1 -
/wp-admin/install.php 4 -
/admin 1 -
/bd72b3/ 52 http://aircanvasbd.com/bd72b3
/cgi-bin/ 32 http://aircanvasbd.com/cgi-bin
/components/com_joomleague/assets/classes/open-flash-chart/ofc_upload_image.php 1 -
/new/wp-admin/install.php 3 -
/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php 1 -
/panier 2 -
/items/vmovr20/18002 1 -
/blog/wp-admin/setup-config.php 3 -
/wp-includes/js/jquery/jquery.js 17 -
/xmlrpc.php 3 -
/sxallsitemap.xml 3 -
/test/wp-admin/install.php 3 -
/site/wp-includes/wlwmanifest.xml 2 -
/ss.php 1 -
/wp-content/admin.php 35 http://aircanvasbd.com/wp-content/admin.php
/api/.env 2 -
/website/wp-includes/wlwmanifest.xml 2 -
/items/012006447.html 1 -
/wp-admin/setup-config.php 3 -
/bak.zip 1 -
/2020/wp-includes/wlwmanifest.xml 2 -
/Archive.zip 1 -
/wp-includes/wlwmanifest.xml 4 -
/wp-content/plugins/wp-seo-spy-google/ofc/php-ofc-library/ofc_upload_image.php 1 -
/epinyins.php 1 -
/google8ded25fc6810109f.html 1 -
/archive.zip 1 -
/aircanvasbd.zip 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/sitemaps.xml 1 -
/shop/wp-admin/setup-config.php 3 -
/drupal/themes/surugaya/new/css/library/icon/fonts/bootstrap-icons.woff 33 http://aircanvasbd.com
/doiconvs.php 1 -
/temp.zip 1 -
/items/020026709.html 1 -
/sitemap.xml 6 -
/feature/idol/gradol.html 1 -
/administrator/index.php 4 -
/new/wp-admin/setup-config.php 3 -
/wp/wp-admin/setup-config.php 3 -
/items/dzemp28/28452 1 -
/text/terms 1 -
/items/buqlm19/8691 1 -
/basket 1 -
/misc/ajax.js 2 -
/f35.php 5 -
/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php 1 -
/googlef1f3af7a2a829fdd.html 1 -
/items/018031419.html 1 -
/file.php 1 -
/ads.txt 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
/sito/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 548
204.12.215.98 59 60 93951 20250816085918
79.127.136.67 40 40 54236 20250818123808
146.70.217.126 20 20 27118 20250820223529
80.94.92.135 18 18 39081 20250802025600
154.213.195.68 13 13 26494 20250812011956
85.93.31.31 12 12 23986 20250831233826
43.133.253.253 8 8 24681 20250827211551
118.195.153.213 8 8 5752 20250829025328
170.106.147.63 7 7 23955 20250827135102
156.228.175.91 7 7 624 20250812012003
43.164.195.17 7 7 3162 20250827214804
170.106.35.153 7 7 4010 20250824070548
23.129.64.180 7 7 21333 20250830085029
43.156.156.96 6 6 2938 20250828024429
43.157.170.13 6 6 2550 20250823055714
43.163.206.70 6 6 3266 20250826103132
43.157.150.69 6 6 2404 20250829105959
43.164.197.177 6 6 2838 20250830114232
43.130.110.130 6 6 3961 20250830230408
43.157.147.3 6 6 23893 20250822231947
43.157.180.116 6 6 29175 20250829010658
43.166.128.187 6 6 23903 20250827222916
43.166.226.186 6 6 23608 20250828160405
43.157.50.58 6 6 2339 20250823013941
43.143.248.236 6 6 4314 20250827171857
36.111.67.189 2 2 1438 20250830094144
65.109.83.50 1 1 719 20250803200217
49.51.52.250 3 3 2152 20250824191037
123.187.240.242 4 4 2876 20250826103811
128.90.105.209 1 1 430 20250811153421
49.51.203.164 2 2 1438 20250830224350
182.42.104.32 4 4 2876 20250831035906
206.189.247.132 1 1 53 20250811153454
185.25.117.32 1 1 719 20250814103716
169.150.209.165 1 1 3955 20250811233415
159.203.144.167 1 1 320 20250811160903
43.157.168.43 3 3 2157 20250828233811
35.211.191.91 1 1 719 20250809225206
43.130.116.87 2 2 1438 20250805044411
49.42.159.189 1 1 719 20250817084433
176.65.149.87 2 2 2449 20250831233832
43.165.189.110 2 2 692 20250802213803
124.156.179.141 2 2 1063 20250827072545
43.135.183.82 1 1 714 20250808184113
43.159.152.187 2 2 777 20250813184625
170.106.180.246 2 2 106 20250817234252
172.241.250.177 1 1 808 20250811153712
43.130.111.40 4 4 22831 20250828162446
164.92.255.67 1 1 719 20250806101444
43.173.1.57 3 3 1085 20250829024918
43.153.102.138 0 1 0
43.166.129.247 1 1 53 20250813182549
103.169.160.74 1 1 719 20250807193004
31.6.11.63 1 1 719 20250814023015
43.153.192.98 2 2 1445 20250828144106
43.153.227.141 1 1 53 20250830014048
43.130.72.40 3 3 1116 20250814012249
139.59.27.114 1 1 719 20250831025921
43.159.152.184 2 2 394 20250818042857
43.130.141.193 1 1 719 20250807153723
43.130.40.120 2 2 646 20250824032307
43.166.238.12 1 1 53 20250803011753
150.109.119.38 1 1 719 20250809205319
43.131.253.14 2 2 27430 20250814010218
74.80.181.155 2 2 834 20250811153348
43.135.142.7 2 2 1061 20250818170710
43.130.105.21 1 1 352 20250829015852
170.106.84.136 2 2 719 20250813193600
170.106.11.6 1 1 719 20250804024145
149.88.104.248 1 1 53 20250811153340
91.92.46.48 5 5 3595 20250804120157
43.129.161.100 1 1 726 20250826073547
43.153.54.138 1 1 716 20250828145716
43.159.141.150 2 2 680 20250807212051
143.198.111.25 1 1 719 20250817035319
203.33.203.148 2 2 1438 20250826011212
162.14.210.15 1 1 719 20250813120706
43.133.91.48 1 1 719 20250824055641
172.93.188.149 1 1 719 20250816210507
43.167.176.44 1 1 53 20250830084734
140.143.98.18 4 4 2876 20250829211757
43.156.109.53 3 3 761 20250822234102
101.42.117.179 3 3 2157 20250811133723
162.62.132.25 1 1 345 20250809064104
137.184.79.41 1 1 719 20250815024151
106.227.49.113 1 1 719 20250820082754
43.153.123.4 2 2 769 20250809024512
170.106.192.208 3 3 1138 20250813020417
170.106.35.187 3 3 1120 20250822160355
170.106.165.186 2 2 672 20250803023754
49.51.195.195 1 1 347 20250818161731
188.53.110.163 1 1 719 20250830042858
106.75.20.152 1 1 719 20250822020443
43.134.186.61 4 4 1837 20250829002828
34.26.17.35 2 2 7910 20250818055643
172.240.167.248 1 1 719 20250819072220
43.165.67.57 3 3 1785 20250827145334
206.217.139.25 1 1 53 20250811153427
43.159.128.237 2 2 1438 20250827011833
49.51.204.74 1 1 719 20250807135336
37.59.22.99 1 1 719 20250821080015
13.59.39.145 4 4 22836 20250807045656
49.232.151.112 2 2 1438 20250829121205
65.130.229.81 1 1 53 20250811153423
43.157.170.126 2 2 691 20250829022714
82.152.98.79 3 3 11865 20250826104036
109.199.118.129 2 2 1438 20250814173839
43.133.14.237 1 1 306 20250804003058
43.157.4.242 1 1 53 20250830085526
170.106.180.153 3 3 825 20250826184504
43.131.39.179 3 3 1486 20250823010029
165.22.200.32 1 1 719 20250819023328
170.106.73.216 1 1 26707 20250823001050
49.51.166.228 3 3 1782 20250831190918
124.156.157.91 2 2 1149 20250828035945
43.159.136.201 1 1 719 20250803003412
124.222.142.44 3 3 2157 20250826164844
132.232.203.74 3 3 2157 20250826225103
49.7.227.204 3 3 2157 20250825002257
43.166.130.123 1 1 306 20250823201544
43.165.65.180 3 3 1415 20250813065030
43.130.139.136 3 3 1804 20250825111214
43.132.132.98 1 1 347 20250830175102
114.96.103.33 3 3 2157 20250821155831
43.155.157.239 1 1 427 20250802154530
170.106.113.235 2 2 772 20250814015130
43.159.128.155 2 2 1072 20250817174511
43.131.26.226 3 3 1455 20250827215922
178.73.233.115 1 1 719 20250813080931
49.51.243.95 3 3 1785 20250827212735
43.153.27.244 2 2 27058 20250823075835
45.140.42.130 1 1 719 20250827042900
170.106.37.134 1 1 366 20250812190117
43.165.190.5 2 2 710 20250823045935
43.153.47.201 1 1 306 20250813014237
43.166.245.120 2 2 1435 20250829104434
43.164.197.224 3 3 1367 20250829013801
43.130.34.74 3 3 1116 20250819033203
49.51.183.75 4 4 2586 20250822173203
43.166.242.189 2 2 1433 20250813235353
119.28.177.175 3 3 1365 20250827074418
49.51.132.100 1 1 719 20250823183449
34.57.96.120 1 1 719 20250806025320
43.135.145.73 2 2 707 20250822175542
119.28.89.249 1 1 366 20250823072926
170.64.241.20 1 1 353 20250811153701
43.131.23.154 1 1 304 20250823062741
165.227.255.184 1 1 347 20250811153532
43.130.150.80 3 3 1491 20250824063643
180.110.203.108 2 2 1438 20250820020332
38.54.105.230 1 1 366 20250811153402
170.106.148.137 3 3 1779 20250829003606
43.135.172.89 1 1 726 20250803231128
43.157.38.228 2 2 1023 20250823051733
138.68.120.52 1 1 366 20250811153400
43.153.19.83 3 3 1116 20250814051919
135.129.160.34 2 2 706 20250811153458
182.44.67.97 3 3 2157 20250827111936
43.153.113.127 1 1 26707 20250828033838
43.130.102.223 1 1 344 20250812235339
43.159.143.187 2 2 1438 20250816012542
148.70.70.253 1 1 714 20250831213510
49.51.73.183 1 1 364 20250803065636
194.93.53.92 1 1 719 20250804202137
192.42.116.213 1 1 341 20250811160358
43.167.241.46 1 1 341 20250807222005
136.38.61.20 1 1 353 20250811160621
43.156.204.134 3 3 988 20250829021721
3.219.56.93 1 1 719 20250812234711
43.154.250.181 1 1 306 20250823205933
35.238.203.213 1 1 719 20250812215217
43.153.62.161 3 3 1486 20250813000355
182.42.111.213 5 5 3595 20250828021835
51.210.120.133 1 1 719 20250818213628
124.156.152.135 1 1 53 20250830175101
43.130.91.95 4 4 1511 20250828175004
43.155.195.141 2 2 1066 20250813062939
43.128.156.124 2 2 1442 20250828140201
159.65.230.183 1 1 719 20250821022412
178.128.175.43 1 1 719 20250825021607
170.106.193.108 2 2 1025 20250829004840
101.32.15.141 1 1 719 20250820023748
43.128.79.64 1 1 53 20250830072707
43.166.244.251 3 3 1515 20250828030938
49.51.233.46 1 1 353 20250823065909
109.172.93.44 1 1 3955 20250821063905
170.106.161.78 1 1 719 20250824105527
119.28.140.106 3 3 1496 20250830112935
43.135.130.202 3 3 2157 20250824192757
36.41.75.167 5 5 3595 20250824182004
170.106.72.178 1 1 341 20250818061904
43.153.48.240 2 2 767 20250807200200
182.44.9.147 1 1 719 20250818064400
124.156.225.181 0 1 0
43.159.145.153 2 2 1433 20250823050918
182.44.10.67 2 2 1438 20250825190750
94.191.43.82 3 3 2157 20250821062141
43.153.10.83 2 2 646 20250829023531
43.157.148.38 4 4 2876 20250815090236
66.249.89.139 1 1 53 20250825211846
23.146.243.216 1 1 777 20250811153453
170.106.113.159 1 1 719 20250805162630
62.141.44.236 1 1 719 20250824133939
43.135.135.57 1 1 53 20250827143220
136.144.168.61 1 1 53 20250811153453
67.205.59.102 1 1 719 20250828171137
74.119.194.9 1 1 719 20250801005351
43.157.158.178 3 3 1427 20250817231123
121.229.185.160 3 3 2157 20250827142624
182.42.105.144 4 4 2876 20250822134534
43.152.72.247 1 1 719 20250812232315
43.130.53.252 1 1 341 20250802194809
43.135.140.225 3 3 1404 20250827150017
43.166.240.231 2 2 772 20250817042506
192.108.48.150 2 2 7910 20250802025534
43.159.140.236 5 5 22223 20250819211950
43.165.189.206 1 1 430 20250817164352
167.99.85.48 1 1 719 20250805011908
43.153.49.151 3 3 1782 20250829012839
192.42.116.194 1 1 361 20250811153653
43.130.174.37 2 2 772 20250812201421
43.135.148.92 3 3 2157 20250828082751
43.166.134.47 2 2 21398 20250812225933
43.135.211.148 4 4 48158 20250828034814
129.226.93.214 2 2 713 20250813050724
43.133.69.37 5 5 2514 20250818165753
110.166.71.39 2 2 1438 20250810155323
180.102.134.69 1 1 719 20250803033049
47.82.11.15 1 1 719 20250807142821
68.183.245.101 1 1 320 20250811160904
139.155.139.22 2 2 1438 20250811010057
43.159.143.139 4 4 1488 20250828051825
43.135.182.43 2 2 1060 20250816071455
171.25.193.37 5 5 19775 20250831233812
43.157.172.39 2 2 106 20250827230657
24.144.77.78 1 1 53 20250811153424
190.123.46.123 1 1 347 20250811153532
132.232.144.200 5 5 3595 20250828114424
43.165.135.242 2 2 1438 20250806225252
43.159.148.221 2 2 647 20250819001007
93.158.90.40 1 1 719 20250819162345
43.135.115.233 2 2 1066 20250809051142
3.222.165.167 1 1 719 20250813020110
43.135.133.241 2 2 776 20250828180056
109.243.64.80 1 1 3955 20250805012413
118.195.165.218 5 5 3595 20250831070114
43.166.135.228 1 1 344 20250831162901
120.71.59.24 1 1 719 20250805085301
93.158.90.33 1 1 719 20250807013951
3.79.115.192 2 2 0 20250806031917
43.166.244.192 3 3 1453 20250822163214
101.91.148.219 2 2 1438 20250828083308
43.166.253.94 1 1 53 20250808011828
43.153.54.14 2 2 686 20250822164156
182.42.110.255 5 5 3595 20250827050047
43.153.107.22 1 1 719 20250820074427
43.165.70.220 2 2 359 20250803032842
162.62.213.165 1 1 719 20250822231412
43.135.186.135 1 1 719 20250817144222
66.56.82.25 1 1 719 20250802081304
43.165.65.75 1 1 340 20250802212659
222.79.103.59 4 4 2876 20250813053746
8.39.54.150 1 1 719 20250824061416
167.99.159.133 1 1 719 20250813054427
43.158.91.71 4 4 28115 20250823094018
106.75.66.124 1 1 719 20250803172832
43.135.138.128 1 1 53 20250807145634
51.75.141.254 1 1 719 20250811153109
43.157.22.109 3 3 1370 20250823202224
152.53.90.232 1 1 719 20250820025544
64.23.153.120 1 1 719 20250803025717
43.131.32.36 2 2 1072 20250808190618
159.89.220.43 1 1 53 20250811153455
43.164.196.57 3 3 1399 20250808004417
43.153.96.79 1 1 53 20250818155225
43.152.72.244 3 3 1119 20250827144109
42.101.40.242 1 1 719 20250820050500
170.106.187.106 1 1 429 20250828050744
43.166.255.102 1 1 719 20250805155215
43.153.96.233 3 3 1455 20250829014905
182.42.111.156 1 1 719 20250817024208
118.89.233.234 2 2 1438 20250824151722
43.131.39.235 1 1 719 20250831153329
43.166.136.24 1 1 719 20250815152513
182.43.70.143 4 4 2876 20250823143330
111.172.249.49 3 3 2157 20250815072343
129.226.174.80 3 3 1108 20250828152600
43.159.132.207 2 2 21398 20250820121737
43.130.60.195 2 2 1085 20250828032933
43.130.26.3 3 3 1427 20250827231741
44.193.254.10 2 2 1438 20250827053548
43.133.66.51 1 1 427 20250828040959
119.28.227.221 1 1 726 20250830111045
49.51.50.147 1 1 726 20250808195458
43.159.152.4 1 1 726 20250814000207
43.153.15.51 3 3 1116 20250814023248
43.130.67.33 1 1 719 20250828030215
135.148.195.9 1 1 719 20250828161145
43.166.246.180 1 1 364 20250813011357
43.130.16.140 1 1 719 20250801171642
43.157.22.57 2 2 733 20250822183533
43.156.232.190 1 1 719 20250813190752
222.79.104.23 2 2 1438 20250814130219
43.133.139.6 3 3 1127 20250813200508
49.51.183.84 2 2 1438 20250818224533
66.249.89.137 2 2 106 20250812094222
129.226.213.145 2 2 1023 20250831052451
43.159.143.190 3 3 1778 20250822165313
43.166.247.155 2 2 1438 20250822093341
43.130.102.7 1 1 716 20250814003827
170.106.65.93 2 2 698 20250824024337
43.135.139.165 3 3 1125 20250814050837
75.119.136.179 1 1 719 20250827232208
43.166.251.233 1 1 719 20250818085445
128.199.30.223 1 1 719 20250813060357
43.157.59.253 1 1 716 20250830072706
60.188.57.0 5 5 3595 20250829090257
132.232.165.4 1 1 719 20250812202157
43.135.145.117 1 1 719 20250827124414
149.255.58.152 1 1 719 20250831214937
167.253.66.212 2 2 719 20250803193520
43.157.67.70 2 2 359 20250813004237
209.38.125.40 2 2 1438 20250814023017
124.198.131.108 1 1 53 20250830085035
49.51.252.146 4 4 1081 20250828031850
49.51.243.156 1 1 719 20250816224142
185.220.101.152 4 4 759 20250830085034
