| Current File : /home/aircanvasbd/tmp/awstats/awstats062025.aircanvasbd.com.txt |
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/aircanvasbd/tmp/awstats/awstats.aircanvasbd.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049
POS_TIME 2715
POS_VISITOR 17158
POS_DAY 32177
POS_DOMAIN 3532
POS_LOGIN 4032
POS_ROBOT 4187
POS_WORMS 5119
POS_EMAILSENDER 5250
POS_EMAILRECEIVER 5393
POS_SESSION 32818
POS_FILESIZE 36446
POS_SIDER 33025
POS_FILETYPES 5528
POS_DOWNLOADS 5772
POS_OS 5883
POS_BROWSER 6357
POS_SCREENSIZE 8577
POS_UNKNOWNREFERER 8651
POS_UNKNOWNREFERERBROWSER 9557
POS_ORIGIN 10057
POS_SEREFERRALS 10195
POS_PAGEREFS 10400
POS_SEARCHWORDS 10548
POS_KEYWORDS 10700
POS_MISC 2378
POS_ERRORS 10759
POS_CLUSTER 3888
POS_SIDER_404 10897
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701004927 28 5248 13559437987370
FirstTime 0
LastTime 20250630221252
LastUpdate 20250701081646 28 0 27 0 0
TotalVisits 822
TotalUnique 383
MonthHostsKnown 0
MonthHostsUnknown 397
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 38 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 57 52071 50 57 54694
1 42 46 34291 119 127 4709024
2 35 35 29196 77 88 1489968
3 33 35 28619 104 118 142043
4 37 44 45833 16 26 45853
5 32 32 25276 26 29 5412
6 47 47 40859 35 46 59316
7 42 47 39677 468 474 4084488
8 47 49 213932 284 296 548376
9 55 59 1380154 173 184 365954
10 45 45 26905 107 108 121211
11 57 57 75912 60 71 107570
12 37 40 130366 26 31 591279
13 39 39 45240 185 204 76739
14 42 42 21736 109 114 7076915
15 26 29 24188 106 108 1672238
16 51 51 50618 88 94 1859992
17 51 52 378700 22 29 347718
18 53 53 29326 22 29 1521564
19 76 76 59557 20 27 9467
20 39 39 18902 74 79 98097
21 38 40 64604 167 174 960469
22 39 39 555460 109 115 1538916
23 40 46 44615 43 50 2858143
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 363 392 2273719
ca 253 253 17908
jp 189 195 246749
cn 182 182 245547
gb 14 18 109632
ru 12 13 56212
se 7 7 13827
nl 7 7 9282
au 6 6 30681
ua 6 6 35226
cz 3 3 1032
de 3 3 2652
sg 3 4 357698
bg 2 2 2045
ma 2 2 1326
eg 1 1 5871
my 1 1 1326
ro 1 1 1326
es 1 1 1326
hn 1 1 1326
in 1 1 1326
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
CCBot/ 1012 4810637 20250622022353 8
Go\-http\-client/ 335 435479 20250629215131 2
MJ12bot/ 213 154056 20250630060312 21
AhrefsBot/ 154 32512 20250630212729 29
Applebot/ 74 6591003 20250627141401 2
Googlebot/ 56 16057885 20250627180542 8
(firefox/)([0-9]\.|[0-1][0]\.) 51 1092 20250622200142 0
bingbot/ 40 2096 20250630131717 8
DotBot/ 32 94372 20250628173507 17
SemrushBot/ 12 3251 20250623045742 3
unknown 12 1538 20250629170325 12
no_user_agent 8 28897 20250630093704 1
curl 4 7465 20250625022929 2
Barkrowler 4 2305 20250630051942 2
CheckMarkNetwork/ 3 1456 20250611073209 1
link 2 1459 20250609055102 1
Dalvik/ 2 2652 20250627090609 0
bot[\s_+:,\.\;\/\\-] 2 1434 20250607110124 1
Konqueror/ 1 1326 20250611105342 0
Yahoo![\x20]Slurp 1 88542 20250611230507 0
TelegramBot 1 1326 20250607101637 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php0 2 41358 0 0
xml 2 93568 0 0
svg 3 273097 0 0
php 433 116222 0 0
woff2 3 264348 0 0
Unknown 52 29359 0 0
woff 3 273412 0 0
txt 7 9282 0 0
js 31 45651 0 0
html 563 2269740 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 7 0 9282
/wp-content/license.txt 1 0 0
/web.zip 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx4 17 17
android10 2 2
ios_iphone 427 427
win8 28 28
android12 1 1
ios_ipad 1 1
Unknown 45 44
win7 54 54
android13 1 1
macosx11 2 2
unix 1 1
win10 64 62
androidmarshmallow 5 4
win11 4 4
macosx6 82 82
macosx15 15 15
macosx7 2 2
macosx10 56 26
macosx 39 39
androidnougat 2 2
macosx8 9 9
winxp 80 80
winlong 20 20
linuxubuntu 5 5
macosx5 25 25
winnt 1 1
linux 102 95
winunknown 5 5
macosx14 2 2
win8.1 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 110
chrome41.0.2224.3 1 1
msie8.0 16 16
firefox126.0 5 5
chrome77.0.3865.75 1 1
netscape5.0 1 1
chrome104.0.0.0 1 1
opera11.50 6 6
edge115 1 1
chrome135.0.0.0 8 6
chrome115.0.0.0 4 4
chrome134.0.6998.166 1 1
safari3.2.1 4 4
safari4.0 6 6
chrome11.0.696.65 4 4
Unknown 22 21
firefox91.0 1 1
firefox133.0 1 1
chrome75.0.3770.100 1 1
chrome47.0.2526.106 2 2
chrome10.0.648.151 6 6
chrome13.0.782.218 3 3
chrome16.0.912.75 12 12
chrome14.0.835.202 12 12
chrome100.0.4896.127 2 2
chrome11.0.700.2 8 8
safari16.4 4 4
chrome137.0.0.0 12 10
chrome15.0.874.106 5 5
firefox82.0 1 1
safari3.0.4 34 34
opera10.10 4 4
safari5.1.2 10 10
chrome125.0.0.0 1 1
chrome114.0.5735.134 2 2
chrome48.0.2564.116 1 1
chrome13.0.782.112 1 1
chrome122.0.0.0 1 1
safari14.0 1 1
safari4.0.4 12 12
msie7.0 49 49
chrome11.0.696.71 6 6
chrome13.0.782.220 7 7
chrome113.0.5672.126 1 1
opera110.0.0.0 1 0
chrome105.0.0.0 1 1
chrome114.0.0.0 2 2
chrome58.0.3029.110 7 7
chrome134.0.0.0 2 1
firefox132.0 1 1
safari3.2 5 5
chrome71.0.3578.98 1 1
firefox108.0 2 2
firefox115.0 1 1
chrome13.0.782.107 7 7
opera12.00 1 1
firefox134.0 1 1
msie8.0.6001.18241 5 5
chrome132.0.0.0 2 2
opera114.0.0.0 1 1
firefox127.0 1 1
chrome129.0.0.0 1 1
chrome131.0.0.0 4 4
chrome88.0.4240.193 5 5
chrome83.0.4103.97 2 2
safari5.1.7 5 5
safari3.1 6 6
safari13.0.3 420 420
chrome137.0.7151.68 7 5
chrome106.0.0.0 6 6
safari18.1.1 1 1
mozilla 23 23
opera47.2.2254.147957 1 1
safari5.0 7 7
chrome14.0.825.0 1 1
msie9.0 24 24
chrome59.0.3071.104 1 1
chrome39.0.2171.95 56 26
chrome121.0.0.0 1 1
firefox124.0 1 1
firefox125.0.1 1 1
chrome74.0.3729.131 4 4
safari17.3.1 2 2
firefox137.0 8 6
firefox136.0 1 1
chrome126.0.0.0 6 6
msie10.0 34 34
chrome36.0.1985.138 1 1
safari6.0 9 9
chrome66.0.3359.181 8 8
chrome116.0.5845.96 2 2
chrome57.0.345 1 1
chrome68.0.3440.106 8 8
chrome118.0.0.0 1 1
chrome12.0.742.122 9 9
safari15.1 2 2
chrome103.0.0.0 1 1
chrome57.0.2987.108 1 1
firefox115 1 1
safari17.1.2 1 1
chrome91.0.4472.114 3 3
chrome112.0.5615.136 1 1
chrome15.0.874.120 11 11
safari3.0.3 4 4
safari3.1.1 10 10
chrome136.0.0.0 1 1
chrome96.0.4664.45 51 51
opera11.60 3 3
chrome96.0.1532 1 1
safari3.1.2 11 11
chrome12.0.742.112 8 8
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Python/3.8_aiohttp/3.9.5 20250619052533
Mozilla/5.0_(compatible;_ips-agent) 20250615162549
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250618062029
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250628084729
ALittle_Client 20250626125704
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20250617091921
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250623091131
googlebot 20250610174929
Mozilla/5.0 20250610045707
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627095853
python-requests/2.32.3 20250623112601
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
googlebot 20250610174929
ALittle_Client 20250626125704
Python/3.8_aiohttp/3.9.5 20250619052533
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627095853
python-requests/2.32.3 20250623112601
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 657 695
From1 1 1
From2 3 3
From3 0 0
From4 397 400
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_fr 1 1
www_google_com_sg 1 1
www_google_co_jp 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 2 0
404 300 356173
302 1 0
500 128 205149
403 190 1115490
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 266
/actuator/health 1 -
/blog/wp-admin/setup-config.php 1 -
/alfa.php 1 -
/css/index.php 1 -
/stripe-keys.json 1 -
/.vscode/sftp.json 1 -
/search.php 2 -
/.well-known/security.txt 1 -
/readme.php 1 -
/app/bootstrap.php 1 -
/admin/upgrade 1 -
/config.old 1 -
/.hg/ 1 -
/backup.tar 1 -
/_debugbar 1 -
//inc.php 5 http://aircanvasbd.com//inc.php
/.user.ini 1 -
/feature/eposcard/index.html 1 -
/api/auth 1 -
/.azure/ 1 -
/wordpress/wp-admin/install.php 1 -
/actuator 1 -
/config.ini 1 -
/wp-content/admin.php 1 -
/admin/install 1 -
/wp-includes/IXR/index.php 1 -
/Thumbs.db 1 -
/.git/index 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/themes/seotheme/mar.php 1 -
/.zshrc 1 -
/termps.php 1 -
/.env.dev 1 -
/bless.php 1 -
/ws.php 1 -
/file/function.php 1 -
/adminer.php 1 -
/archive.zip 1 -
/sts.php 1 -
/test/wp-admin/install.php 1 -
/heh.php 1 -
/actuator/env 1 -
/wordpress.zip 1 -
/fm.php 1 -
/wp-includes/index.php 1 -
/config/secrets.yml 1 -
/Backup.zip 1 -
/.env.local 1 -
/.boto 1 -
/test/wp-admin/setup-config.php 1 -
/lock360.php 1 -
/admin-console 1 -
/admin_backup 1 -
/404.php 1 -
/wp/wp-admin/install.php 1 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/application.properties 1 -
/misc/ajax.js 1 -
/.vscode/settings.json 1 -
/.gitignore 1 -
/wp-content/plugins/hello.php 1 -
/ini.php 1 -
/../../etc/passwd 1 -
/wp-admin/setup-config.php 1 -
/config.yml 1 -
/api/token 1 -
/install.php 1 -
/.bashrc 1 -
/wp-admin/install.php 1 -
/config.bak 1 -
/api/user 1 -
/wp/wp-admin/setup-config.php 1 -
/wp-includes/sodium_compat/chosen.php 1 -
/.svn/ 1 -
/api/register 1 -
/ac.php 1 -
/admin.html 1 -
/appsettings.json 1 -
/feature/akihabara_main/index.html 1 -
/api/config 1 -
/.firebaserc 1 -
/stripe.yaml 1 -
/.vscode/ 1 -
/wp-includes/js/index.php 1 -
/.login 1 -
/wp-content/plugins/WordPressCore/index.php 1 -
/.stripe/ 1 -
/admin_console 1 -
/wp-includes/about.php 1 -
/Gemfile.lock 1 -
/Procfile 1 -
/api/.env 1 -
/../../boot.ini 1 -
/stripe.json 1 -
/.profile 1 -
/backup.zip 1 -
/.bzr/ 1 -
/wp-content/themes/sketch/404.php 1 -
/wp-content/index.php 1 -
/client/stripe.config.js 1 -
/.git/ 1 -
/config/stripe.php 1 -
/composer.lock 1 -
/app.js 1 -
/account 1 -
/index/function.php 1 -
/adminer 1 -
/blog/wp-admin/install.php 1 -
/avsoft.html 1 -
/.netrc 1 -
/old/wp-admin/setup-config.php 1 -
/wp-links.php 1 -
/av.php 1 -
/inputs.php 1 -
/.env.testing 1 -
/http://ekattoreshop.com/http://fusiontradebd.com/https://acervoamazonico.com.br/https://jbengenharia.srv.br/https://betsstation.com/https://cybertnet.co/https://cydcomunicaciones.com.co/https://denta.com.co/https://diamantek.com.co/https://eventosdivelass 1 -
/autoload_classmap.php 1 -
/wp-includes/css/wp-conflg.php 1 -
/wp-includes/css/index.php 1 -
/api/credentials 1 -
/.config/gcloud/ 1 -
/wp-includes/css/about.php 1 -
/.cshrc 1 -
/console 1 -
/file.php 1 -
/v1/models 2 -
/.gitmodules 1 -
/old/wp-admin/install.php 1 -
/simple.php 1 -
/post.php 1 -
/files.php 1 -
/sftp-config.json 1 -
/wp-content/themes/alera/alpha.php 1 -
/config/database.php 1 -
/backup.sql 1 -
/404javascript.js 1 https://www.google.com/url/
/public_html.zip 1 -
/admincp 1 -
/.env 1 -
/.bash_history 1 -
/config.json 1 -
/.well-known/pki-validation/wp-login.php 1 -
/auth 1 -
/atomlib.php 1 -
/view-source: 1 -
/admin/auth 1 -
/core.php 1 -
/media/system/js/core.js 3 -
/user.php 1 -
/bd72b3/ 7 -
/wp-includes/js/jquery/jquery.js 3 -
/.gitattributes 1 -
/stripe.env 1 -
/admin 1 -
/function/function.php 1 -
/config/app.php 1 -
/config.yaml 1 -
/bootstrap/cache/ 1 -
/config/stripe.yaml 1 -
/dropzone/dropzone-amd-module.min.js 1 -
/.env.production 1 -
/wp-blog.php 1 -
/.env.prod 1 -
/admin/function.php 1 -
/.env.example 1 -
/Logo-KELINCI77740x40.jpg 1 http://aircanvasbd.com/
/backup.rar 1 -
/.ssh/config 1 -
/wp-content/themes/deeto/login.php 1 -
/Pipfile.lock 1 -
/ss.php 1 -
/config/database.yml 1 -
/api/docs 1 -
/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/wp.php 1 -
/config.php~ 1 -
/.git/config 1 -
/.well-known/pki-validation/index.php 1 -
/admin.aspx 1 -
/.ssh/id_rsa.pub 1 -
/wp-add.php 1 -
/wp-includes/blocks/site-title/index.php 1 -
/k.php 1 -
/.docker/config.json 1 -
/system.php 1 -
/admin/setup 1 -
/app/etc/env.php 1 -
/.env.test 1 -
/.htaccess 1 -
/inc.php 1 -
/stripe-credentials.json 1 -
/xml.php 1 -
/goods.php 1 -
/as.php 1 -
/.idea/ 1 -
/wp-includes/certificates/about.php 1 -
/.git/HEAD 2 -
/actuator/metrics 1 -
/wp-login.php 5 http://aircanvasbd.com
/application.yml 1 -
/api/login 1 -
/php-ofc-library/ofc_upload_image.php 1 -
/as/function.php 1 -
/.bash_profile 1 -
/cong.php 1 -
/api/debug 1 -
/webdb.php 1 -
/wp-includes/buy.php 1 -
/build.gradle 1 -
/wp-content/plugins/core-plugin/include.php 1 -
/access.log 1 -
/config.php.save 1 -
/new.php 1 -
/settings.py 1 -
/templates/atomic/templates.php 1 -
/cgi-bin/ 4 -
/.DS_Store 1 -
/admin/login 1 -
/administrator/index.php 1 -
/.htpasswd 1 -
/shop/wp-admin/install.php 1 -
/wp-includes/blocks/button/index.php 1 -
/stripe.config.js 1 -
/wp-includes/customize/about.php 1 -
/bower_components/ 1 -
/.aws/credentials 1 -
/src/config/stripe.ts 1 -
/.well-known/stripe.txt 1 -
/backend 1 -
/options.php 1 -
/public/stripe.js 1 -
/shop/wp-admin/setup-config.php 1 -
/new/wp-admin/install.php 1 -
/consul 1 -
/config.php 1 -
/admin.php 2 -
/.git/logs/HEAD 1 -
/text.php 1 -
/.npmrc 1 -
/api/keys 1 -
/404testpage4525d2fdc 1 https://sucuri.net
/auth.php 1 -
/config/stripe.json 1 -
/administrator 1 -
/wp-content/BypassBest.php 1 -
/zex.php 1 -
/.ssh/id_rsa 1 -
/cms-admin 1 -
/hi.php 1 -
/wp-content/languages/index.php 1 -
/config/services.php 1 -
/ 10 -
/new/wp-admin/setup-config.php 1 -
/wp-includes/Text/Diff/index.php 1 -
/back.php 1 -
/.env.backup 1 -
/mar.php 1 -
/.idea/.name 1 -
/wp-content/plugins/index.php 1 -
/admin_panel 1 -
/.nginx.conf 1 -
/update/f35.php 1 -
/src/config/stripe.js 1 -
/cgi-bin/install.php 1 -
/.well-known/pki-validation/ 1 -
/wp-includes/admin.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 397
108.181.202.211 249 249 4810 20250623061329
173.208.153.154 119 119 2522 20250622182157
199.89.53.221 51 51 0 20250613204617
209.38.25.37 13 13 17238 20250615194932
209.38.94.114 13 13 17238 20250611005419
128.90.128.20 12 12 15912 20250611230521
64.233.173.102 8 8 439722 20250617091904
91.227.68.185 7 8 41097 20250612215437
58.49.233.126 7 7 9282 20250628175144
110.166.71.39 6 6 7349 20250629122623
184.22.232.86 6 6 180676 20250607080803
118.89.233.234 5 5 6630 20250627105333
182.42.105.144 5 5 6630 20250627012315
182.42.111.213 5 5 6630 20250622182155
139.59.100.112 5 5 29355 20250622134439
194.145.227.125 5 5 29355 20250625073730
188.166.237.78 5 5 6630 20250608152626
50.6.197.212 5 5 6630 20250625044216
60.188.57.0 5 5 6630 20250623032601
183.134.59.130 5 5 5337 20250627090428
170.106.180.153 4 4 2406 20250629192246
124.221.245.78 4 4 4697 20250629060843
117.33.163.216 4 4 4697 20250630191312
43.167.245.18 4 4 3046 20250630010005
182.42.105.85 4 4 4090 20250630161108
138.0.242.114 1 1 1326 20250623093122
185.247.137.72 1 1 1326 20250628084729
43.156.232.190 1 1 1326 20250625112252
170.106.163.48 2 2 2652 20250615013905
43.143.248.236 2 2 2652 20250619154640
182.44.9.147 2 2 2652 20250624165927
44.249.176.143 1 1 1326 20250621163434
49.7.227.204 1 1 1326 20250625082957
64.233.173.101 1 1 87767 20250610225818
43.157.95.131 1 1 1326 20250626000733
34.60.105.169 1 1 1326 20250623112601
119.45.20.16 1 1 1326 20250620035604
43.153.96.79 1 1 1326 20250609113719
43.135.145.117 1 1 1326 20250612051644
43.153.12.58 1 1 1326 20250618140126
72.13.62.27 1 1 1326 20250615162549
198.204.234.178 2 2 26 20250609165654
54.185.101.115 1 1 1326 20250613144957
170.106.165.76 1 1 1326 20250623121121
159.223.220.75 1 1 1326 20250628031039
162.14.210.15 2 2 2652 20250623160814
94.191.43.82 2 2 2045 20250629091114
43.153.26.165 1 1 347 20250629053502
49.51.36.179 1 1 1326 20250628131554
49.51.253.83 3 3 3371 20250630034807
43.159.143.139 2 2 2045 20250630130451
43.166.238.12 1 1 1326 20250624110820
159.100.17.78 1 1 1326 20250627164337
49.51.233.95 1 1 1326 20250628031056
34.169.37.26 0 2 2652
109.199.118.129 1 1 719 20250629215458
147.185.132.165 1 1 5871 20250627095853
43.153.47.201 1 1 1326 20250626053950
167.172.60.55 1 2 2652 20250623231119
182.42.104.32 2 2 2045 20250629182901
120.71.59.24 2 2 2045 20250630003315
222.79.104.23 1 1 1326 20250627140247
43.155.26.193 1 1 341 20250629061320
43.159.143.190 1 1 1326 20250628033043
43.166.128.187 1 1 1326 20250610012603
43.157.158.178 1 1 430 20250629104551
43.153.19.83 3 3 2705 20250629103718
43.165.189.110 1 1 26707 20250629113750
46.228.199.158 1 1 1326 20250620051149
34.56.112.246 2 2 2652 20250611105336
35.72.126.79 1 1 1326 20250618143704
43.135.186.135 1 1 719 20250629222047
106.75.65.221 1 1 1326 20250622070922
66.249.69.13 1 1 87825 20250617091921
43.153.113.127 1 1 1326 20250614112124
43.166.226.186 2 2 2652 20250617191748
43.153.96.233 1 1 719 20250630033133
49.51.180.2 2 2 2045 20250629010223
43.131.39.179 1 1 1326 20250623005923
170.106.180.139 1 1 1326 20250625004106
180.110.203.108 1 1 1326 20250616074340
167.172.130.94 1 2 2652 20250617212744
43.173.1.57 2 2 2652 20250620074803
221.229.106.25 2 2 2652 20250624140325
43.153.15.51 1 1 341 20250629181302
49.51.252.146 1 1 1326 20250609022211
18.236.79.117 1 1 1326 20250621072702
223.15.245.170 1 1 1326 20250614130321
43.135.138.128 1 1 1326 20250625061619
144.126.236.4 1 1 1326 20250616032600
43.130.139.136 1 1 355 20250629024218
43.153.71.12 2 2 2652 20250628185558
34.46.134.27 1 1 1326 20250613194003
101.91.148.219 2 2 2652 20250622121311
43.166.136.24 3 3 2401 20250629173314
43.130.3.122 3 3 2705 20250629185353
114.96.103.33 2 2 2652 20250621113026
43.165.69.68 2 2 2652 20250609190021
205.210.31.205 1 1 5871 20250621041523
129.226.213.145 2 2 1432 20250629230057
173.208.172.18 1 1 30 20250609015706
66.102.9.197 1 1 87906 20250617091902
34.227.22.182 1 1 1326 20250609133336
43.156.228.27 1 1 1326 20250617000620
43.135.140.225 2 2 2652 20250618142817
170.106.181.163 1 1 1326 20250613003428
34.162.3.95 2 2 1326 20250610045707
129.226.93.214 3 3 3978 20250621114050
43.133.187.11 1 1 53 20250629003201
34.212.112.175 1 1 1326 20250619171538
43.153.135.208 1 1 53 20250629101621
182.44.12.37 2 2 2652 20250619062135
134.122.46.3 1 1 1326 20250624023037
35.225.10.7 0 2 2652
175.27.164.113 3 3 3371 20250630221252
101.32.208.70 1 1 1326 20250620022227
123.187.240.242 2 2 2652 20250609010312
43.166.7.113 1 1 366 20250629115608
182.42.110.255 1 1 1326 20250625021122
43.130.67.33 3 3 2705 20250629231113
125.94.144.102 1 1 1326 20250610075301
43.135.145.77 1 1 53 20250629013327
173.244.55.116 1 1 1326 20250626025225
44.251.4.123 1 1 1326 20250627193333
49.51.183.15 1 1 1326 20250628130048
192.165.45.205 1 1 1326 20250616114444
170.106.72.93 1 1 341 20250629071211
43.153.49.151 2 2 2652 20250618082241
178.176.81.164 1 1 5873 20250607222300
157.230.189.156 1 1 1326 20250622040925
154.50.137.57 1 1 1326 20250609100754
43.155.195.141 3 3 3371 20250629052220
66.249.69.1 2 3 266876 20250617091923
182.40.104.255 3 3 3371 20250629153004
54.212.100.87 1 1 1326 20250608044732
43.166.255.102 1 1 1326 20250613120929
52.40.99.69 1 1 1326 20250625073015
43.166.129.247 1 1 719 20250629095744
43.128.149.102 1 1 344 20250630002101
182.44.2.148 3 3 3978 20250627073747
43.133.91.48 2 2 2652 20250626105720
101.251.238.60 1 1 3955 20250630093700
182.42.111.156 2 2 2652 20250626001645
223.244.35.77 2 2 2652 20250623094533
43.166.247.155 1 1 1326 20250613062358
138.68.69.167 1 1 719 20250630033444
43.166.244.251 1 1 341 20250629065242
43.154.140.188 1 1 353 20250629074303
43.134.106.236 0 2 2652
34.16.255.215 0 2 2652
24.199.121.133 1 1 1326 20250620035450
183.134.88.251 1 1 1326 20250619052533
43.157.188.74 1 1 366 20250629121547
43.133.14.237 1 1 347 20250629073147
43.128.156.124 1 1 1326 20250627150145
49.51.73.183 1 1 1326 20250609005110
81.36.138.209 1 1 1326 20250626230117
49.51.52.250 3 3 2705 20250629055100
43.166.136.202 1 1 1326 20250624003457
43.130.105.21 3 3 2098 20250629235115
43.166.255.122 1 1 306 20250629025200
101.33.66.34 1 1 1326 20250610063458
113.141.91.58 3 3 3978 20250625051904
209.85.238.138 1 1 87380 20250623091131
198.98.58.78 1 2 2652 20250621152151
106.75.101.79 1 1 1326 20250616220935
35.226.106.44 0 2 2652
5.180.136.35 1 1 0 20250610044430
93.158.90.35 1 1 1326 20250613085709
43.157.147.3 1 1 1326 20250608224128
49.51.132.100 1 1 20679 20250629095756
35.202.94.231 1 1 1326 20250620115933
43.159.143.187 1 1 1326 20250608161037
121.4.97.180 2 2 2652 20250621050532
139.155.139.22 1 1 1326 20250612235133
43.130.40.120 1 1 1326 20250614001837
3.237.190.200 1 1 1326 20250612013149
113.219.218.197 2 2 2652 20250615192922
124.156.226.179 1 1 719 20250629154931
36.41.75.167 2 2 2652 20250627170537
43.153.10.83 1 1 714 20250629233255
34.223.100.254 1 1 1326 20250615201337
43.130.150.80 1 1 726 20250629234246
114.80.36.40 2 2 2652 20250618150128
43.134.141.244 1 1 1326 20250613005032
135.148.195.14 1 1 1326 20250608032057
49.51.47.100 1 1 1326 20250624054951
43.130.78.203 3 3 3013 20250629110705
36.111.67.189 2 2 2652 20250624230146
43.158.91.71 1 1 1326 20250610184133
170.106.15.3 1 1 1326 20250610014549
43.159.144.16 1 1 340 20250629020344
34.68.224.234 1 1 1326 20250622114530
43.156.204.134 2 2 2045 20250629223742
135.148.195.5 1 1 1326 20250609233930
